AndrewArcana (talk | contribs) (Created page with "'''I Want To See You Go Wild''' is the tenth song from Close Calls with Brick Walls. An accompanying music video was posted to YouTube on June 28, 2012. ==Music Video== https://www.youtube.com/watch?v=1WbVqS0SWAs ===Moments of Note=== * 1:35 - Wild Steev's Electronics ** "Steev" is spelled in the same style as Steev Mike. ** "Wild Steev" is hypothesized to be a reference to Crazy Eddie. {{#tag:ref| {{cite web|url=https://www.stereogum.com/2015589/andrew-wk-s...") |
AndrewArcana (talk | contribs) m (Adding a category.) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
===Moments of Note=== | ===Moments of Note=== | ||
* 0:23 | |||
** License plate number [[55]] appears on a vehicle in the foreground. | |||
** A sign reading "New York World's Fair Land of Tomorrow [[1939]]" is visible behind the vehicle. | |||
* 0:52 | |||
** The number 33 is repeatedly shown on opposing walls. | |||
* 1:00 | |||
** The phrase "Party Hard 4Ever" appears as graffiti. | |||
* 1:09 | |||
** The first instance of a [[banana]], possibly referencing the videos for [[It's Time to Party]], [[She is Beautiful]], and other media. | |||
* 1:35 - Wild Steev's Electronics | * 1:35 - Wild Steev's Electronics | ||
** "Steev" is spelled in the same style as [[Steev Mike]]. | ** "Steev" is spelled in the same style as [[Steev Mike]]. | ||
Line 14: | Line 23: | ||
** "Pete Bulb" may be a reference to [[Bulb Records]] | ** "Pete Bulb" may be a reference to [[Bulb Records]] | ||
** "Everything is True" is also a statement found within the Principia Discordia. {{#tag:ref| {{cite web|url=https://www.cs.cmu.edu/~tilt/principia/body.html |author=Malaclypse the Younger |date= |accessdate=2023-11-17|title=The Principia Discordia}}}} | ** "Everything is True" is also a statement found within the Principia Discordia. {{#tag:ref| {{cite web|url=https://www.cs.cmu.edu/~tilt/principia/body.html |author=Malaclypse the Younger |date= |accessdate=2023-11-17|title=The Principia Discordia}}}} | ||
** The number | ** The number 55 appears again on a television screen near the top of the store window. | ||
* 2:12 | |||
** A sign reads "Subway 33 55." | |||
* 2:22 | |||
** A sign reads "Cash 4 Bananas," returning to the theme of bananas. | |||
* 2:29 | |||
** An animated billboard in the center of the video shows multiple "windows." The bottom left alternately states | |||
*** 55 Million Served | |||
*** 1939 Million Served | |||
*** 33 Million Served | |||
*** 38 Million Served | |||
* 2:44 | |||
** A billboard near the top of the video advertises for [[Santos Party House]] | |||
* 2:53 | |||
** A cartoon character resembling [[Erik Payne]] is shown playing the song's guitar solo. | |||
* 3:08 | |||
** [[Andrew W.K.]] appears to be puppeteering, managing, or handling Andrew W.K. | |||
---- | ---- | ||
<references /> | <references /> | ||
[[Category:Andrew W.K. songs]] |
Latest revision as of 16:47, 13 January 2024
I Want To See You Go Wild is the tenth song from Close Calls with Brick Walls.
An accompanying music video was posted to YouTube on June 28, 2012.
Music Video[edit | edit source]
https://www.youtube.com/watch?v=1WbVqS0SWAs
Moments of Note[edit | edit source]
- 0:23
- 0:52
- The number 33 is repeatedly shown on opposing walls.
- 1:00
- The phrase "Party Hard 4Ever" appears as graffiti.
- 1:09
- The first instance of a banana, possibly referencing the videos for It's Time to Party, She is Beautiful, and other media.
- 1:35 - Wild Steev's Electronics
- "Steev" is spelled in the same style as Steev Mike.
- "Wild Steev" is hypothesized to be a reference to Crazy Eddie. [1]
- "Pete Bulb" may be a reference to Bulb Records
- "Everything is True" is also a statement found within the Principia Discordia. [2]
- The number 55 appears again on a television screen near the top of the store window.
- 2:12
- A sign reads "Subway 33 55."
- 2:22
- A sign reads "Cash 4 Bananas," returning to the theme of bananas.
- 2:29
- An animated billboard in the center of the video shows multiple "windows." The bottom left alternately states
- 55 Million Served
- 1939 Million Served
- 33 Million Served
- 38 Million Served
- An animated billboard in the center of the video shows multiple "windows." The bottom left alternately states
- 2:44
- A billboard near the top of the video advertises for Santos Party House
- 2:53
- A cartoon character resembling Erik Payne is shown playing the song's guitar solo.
- 3:08
- Andrew W.K. appears to be puppeteering, managing, or handling Andrew W.K.
- ↑ Michael Nelson. "The Crying Of Lot 55: The Unsolved Mysteries And Alternate Realities Of Andrew W.K." Retrieved 2023-11-17.
- ↑ Malaclypse the Younger. "The Principia Discordia". Retrieved 2023-11-17.